High Street, Wargrave, READING, RG10 8BU
Overview of RG10 8BU
AreaRG
DistrictRG10
SectorRG10 8
UnitRG10 8BU
- No. of addresses
- total (27 residential / 7 business)
- District
- Wokingham
- Region
- South East
- Constituency
- Maidenhead
- Latitude
- 51.501575
- Ward
- Remenham, Wargrave and Ruscomb
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Mrs Theresa May (Conservative)
- Longitude
- -0.869287
Police Force for RG10 8BU
NHS Trust for RG10 8BU
- NHS Berkshire West CCG
Demographic Data for RG10 8BU in Output Area E00084176
- Density
- 1481 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 206 students
- Distance to Work
- 11 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in RG10 8BU
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in RG10 8BU
- Asian
- 0%
- Black
- 1%
- Mixed
- 2%
- White
- 94%
- Other
- 3%
Work Hours in RG10 8BU
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in RG10 8BU
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Twyford Surgery- 2.29 Miles
- - Townlands Hospital, Henley-on-Thames- 4.94 Miles
Pharmacies
Dentists
Amenities in RG10 8BU
Nearest Schools
Schools
- - Piggott Secondary- 1.35 Miles
- - Shiplake College- 1.77 Miles
- - Polehampton Church of England Junior School- 2.16 Miles
- - Polehampton Church of England Infant School- 2.5 Miles
- - Crazies Hill Church of England Primary School- 2.52 Miles
Supermarkets
- - Waitrose, Twyford- 2.62 Miles
- - Tesco, Henley-on-Thames- 3.31 Miles
- - Waitrose, Henley-on-Thames- 4.83 Miles
Outdoors
Walking Routes
Hiking Routes
- - The Wokingham Way- 5.1 Miles
- - The Chiltern Way Berkshire Loop- 8.2 Miles
- - Thames Path- 12.81 Miles
- - European walking route E2 west, UK, South East England- 13.94 Miles
- - Oxfordshire Way- 39.97 Miles
Cycling Routes
Companies in RG10 8BU
Property sales in RG10 8BU
The average property value in RG10 8BU is 346,578. The highest value property is 1,325,000 and the lowest is 15,000.
Following are the details about property sale history in RG10 8BU.
Address | Sale Price | Sale Date |
---|---|---|
29 High Street | £50,000 | 1995-08-31 |
17-27 High Street | £185,000 | 1995-03-17 |
71 High Street | £66,500 | 1996-10-24 |
67 High Street | £124,000 | 1996-01-05 |
39 High Street | £212,500 | 1997-08-01 |
55 High Street | £15,000 | 1997-10-01 |
37 High Street | £160,000 | 1997-02-03 |
67 High Street | £177,500 | 1998-05-29 |
61 High Street | £119,000 | 1998-12-31 |
29 High Street | £95,000 | 1999-09-03 |
17-27 High Street | £139,950 | 1999-12-13 |
63 High Street | £425,000 | 1999-05-18 |
71 High Street | £86,000 | 1999-04-30 |
67 High Street | £250,000 | 2000-09-06 |
17-27 High Street | £123,896 | 2000-11-21 |
17-27 High Street | £109,950 | 2000-07-21 |
53 High Street | £310,000 | 2001-08-23 |
17-27 High Street | £158,000 | 2001-03-30 |
53 High Street | £270,000 | 2001-10-12 |
53 High Street | £288,000 | 2001-11-07 |
39 High Street | £326,950 | 2001-05-01 |
15 High Street | £250,000 | 2001-07-12 |
31 High Street | £349,000 | 2003-06-10 |
71 High Street | £143,000 | 2003-05-22 |
61 High Street | £247,500 | 2003-12-22 |
15 High Street | £350,000 | 2004-09-14 |
53 High Street | £313,000 | 2004-10-28 |
17-27 High Street | £165,000 | 2004-04-01 |
17-27 High Street | £219,000 | 2006-02-15 |
49 High Street | £235,000 | 2007-12-18 |
67 High Street | £325,000 | 2007-08-24 |
71 High Street | £191,000 | 2007-09-21 |
55 High Street | £350,000 | 2008-06-27 |
57 High Street | £232,900 | 2008-05-23 |
61 High Street | £425,000 | 2008-06-12 |
17-27 High Street | £193,000 | 2008-06-25 |
17-27 High Street | £223,000 | 2012-04-04 |
17-27 High Street | £650,000 | 2012-06-21 |
57 High Street | £290,000 | 2012-12-19 |
71 High Street | £199,000 | 2012-02-03 |
31 High Street | £640,000 | 2012-11-16 |
53 High Street | £392,995 | 2013-10-25 |
37 High Street | £755,000 | 2014-11-27 |
69a High Street | £165,000 | 2014-02-21 |
17-27 High Street | £228,000 | 2014-04-17 |
71 High Street | £240,000 | 2016-08-05 |
17-27 High Street | £925,000 | 2016-11-30 |
15 High Street | £1,325,000 | 2016-11-30 |
35 High Street | £585,000 | 2017-12-18 |
17-27 High Street | £193,000 | 2017-01-30 |
59 High Street | £352,500 | 2017-02-17 |
37 High Street | £800,000 | 2017-04-13 |
57 High Street | £405,000 | 2017-04-03 |
17-27 High Street | £330,000 | 2018-04-19 |
57 High Street | £365,000 | 2018-12-17 |
41 High Street | £825,000 | 2019-07-30 |
53 High Street | £450,000 | 2019-09-25 |
17-27 High Street | £550,000 | 2019-11-20 |
17-27 High Street | £350,000 | 2019-11-14 |
45 High Street | £600,000 | 2019-09-06 |
71 High Street | £265,000 | 2019-05-16 |
15 High Street | £725,000 | 2019-05-03 |
55 High Street | £420,000 | 2020-07-02 |
59 High Street | £550,000 | 2021-06-25 |
79 High Street | £905,000 | 2021-12-10 |
53 High Street | £490,000 | 2021-02-03 |
100 Crimes in the last 12 months - 2km around RG10 8BU




























































































































































































































Center of RG10 8BU